Homes for Sale Near Us Post Office |
| Keyword | Avg Price | Price/Sf |
| Two Story | $735,401 | $227 |
| Basement | $811,159 | $231 |
| Pool | $497,259 | $211 |
| Tennis Court | $467,965 | $209 |
| Price Reduced | $565,583 | $232 |
| New Listings | $484,110 | $203 |
| Cul De Sac | $755,043 | $223 |
| Waterfront | $1,346,814 | $323 |
| Custom Built | $924,257 | $231 |
| Single Story | $288,939 | $231 |
| Foreclosure | $427,885 | $165 |
| Short Sale | $386,247 | $187 |
| Golf Course | $917,221 | $364 |
| Gated | $1,539,992 | $0 |
| River View | $1,846,908 | $413 |
![]() |
Michael LaBrash |
![]() RE/MAX Gateway |
| 9020 Lorton Station Blvd. Lorton, Virginia 22079 |
||
|
email: Michael@LaBrashRealtor.com Direct: 703-801-2076 |
Loading Data. Please wait.