Price Reduced Homes for Sale in Fort Belvoir VA |
| Keyword | Avg Price |
| Basement Real Estate | $852,684 |
| Boat Dock Real Estate | $2,246,166 |
| Cul De Sac Real Estate | $1,256,106 |
| Custom Real Estate | $1,041,983 |
| Custom Built Real Estate | $1,041,983 |
| New Listings Real Estate | $547,805 |
| Pool Real Estate | $683,381 |
| Price Reduced Real Estate | $635,784 |
| River View Real Estate | $1,496,333 |
| Single Story Real Estate | $319,469 |
| Spa Real Estate | $828,793 |
| Tennis Court Real Estate | $603,073 |
| Two Story Real Estate | $796,550 |
| Waterfront Real Estate | $1,286,733 |
![]() |
Susan Borrelli, REALTOR® Specializing in Fort Belvoir |
![]() RE/MAX Gateway |
| 9020 Lorton Station Blvd. Lorton, Virginia 22079 |
||
|
Email Contact Direct: 703-216-2620 |
Loading Data. Please wait.