| Average Listing Price | $508,103 |
| Average Price Per Sqft. | $193 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $530,901 | $191 |
| Basement | $614,497 | $213 |
| Pool | $475,011 | $193 |
| Tennis Court | $392,551 | $195 |
| Foreclosure | $292,386 | $146 |
| Single Story | $240,674 | $207 |
| Short Sale | $286,158 | $146 |
| Cul De Sac | $766,817 | $256 |
| Custom Built | $728,486 | $217 |
| Waterfront | $1,020,504 | $0 |
| Loft | $417,530 | $0 |
| Price Reduced | $762,946 | $0 |
| Boat Dock | $925,785 | $0 |
| Farm | $2,192,165 | $0 |
| River View | $2,344,874 | $0 |
![]() |
Susan Borrelli |
![]() Long & Foster |
| 8971B Ox Road Lorton, Virginia 22079 |
||
|
email: borrelli543@hotmail.com Direct: 703-216-2620 Office : 703-495-6200 |
Loading Data. Please wait.