| Average Listing Price | $529,869 |
| Average Price Per Sqft. | $187 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $564,036 | $187 |
| Basement | $666,963 | $218 |
| Pool | $562,884 | $177 |
| Tennis Court | $471,572 | $182 |
| Foreclosure | $298,648 | $121 |
| Single Story | $223,248 | $191 |
| Short Sale | $281,555 | $121 |
| Custom Built | $866,603 | $230 |
| Cul De Sac | $1,144,915 | $282 |
| Waterfront | $1,231,841 | $0 |
| Boat Dock | $1,140,105 | $0 |
| Bank Owned | $229,111 | $120 |
| Price Reduced | $780,248 | $0 |
| Loft | $381,283 | $189 |
| River View | $2,738,038 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Susan Borrelli |
![]() Long & Foster |
| 8971B Ox Road Lorton, Virginia 22079 |
||
|
email: borrelli543@hotmail.com Direct: 703-216-2620 Office : 703-495-6200 |
Loading Data. Please wait.