| Average Listing Price | $447,747 |
| Average Price Per Sqft. | $505 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $481,082 | $632 |
| Basement | $546,704 | $183 |
| Pool | $441,585 | $927 |
| Tennis Court | $383,168 | $1,182 |
| Single Story | $195,159 | $184 |
| Foreclosure | $371,662 | $5,167 |
| Custom Built | $930,201 | $217 |
| Cul De Sac | $857,126 | $242 |
| Short Sale | $303,744 | $6,573 |
| Waterfront | $1,724,872 | $0 |
| Price Reduced | $722,317 | $0 |
| Boat Dock | $2,178,181 | $0 |
| Loft | $121,183 | $0 |
| River View | $3,056,855 | $0 |
| Bank Owned | $558,016 | $0 |
![]() |
Susan Borrelli |
![]() Long & Foster |
| 8971B Ox Road Lorton, Virginia 22079 |
||
|
email: borrelli543@hotmail.com Direct: 703-216-2620 Office : 703-495-6200 |
Loading Data. Please wait.